| Contractors | ||
| Main Bridge Construction | Hyundai Engineering and Construction, Republic of Korea | |
| Approach Roads Construction | Samwhan Corporation, Republic of Korea | |
| River Training Works | HAM - Van Oord ACZ Joint Venture, Netherlands | |
| Rehabillitation of East Flood Embankment | AML-Monico, Bangladesh | |
| Consultants | ||
| Construction Supervision | Rendel Palmer and Tritton (UK), NEDECO (Netherlands),
Bangladesh Consultants Limited |
|
| Management Consultants | Halcrow, Price Waterhouse (UK), Engineering Planning
Consultants (Bangladesh), Rahman, Rahman and Huq (Bangladesh) |
| Financiers |
| The Government of Bangladesh - Development Budget US$ 350 million |
| The International Development Association (IDA) (World Bank) US$ 200 million |
| The Asian Development Bank (ADB) US$ 200 million |
| The Organisation for Economic Cooperation and Development (OECF) (Japan) US$ 200 million |
| Bridge Statistics | ||
| Length of Main Bridge | 4.8 Kilometres | |
| Width of Bridge | 18.5 meters | |
| Number of Spans | 49 | |
| Number of Piers | 50 | |
| Number of Segments | 1,263 | |
| River Training Statistics, | ||
| Length of East Guide Bund | 3.07 Kilometres | |
| Length of West Guide Bund | 3.26 Kilometres | |
| Volume of Sand Dredged | 22.55 million cubic metres | |
| Weight of Rocks Laid | 1.5 million tonnes | |
| Approach Road Statistics, | ||
| Length of East Approach Road | 14.76 Kilometres | |
| Length of West Approach Road | 16.94 Kilometres | |
| Bridges on East Approach Road | 8 | |
| Bridges on West Approach Road | 6 |
If you have any questions or would like some more information, send us an email